HONDA OF AMERICA MFG., INC. ANNA ENGINE PLANT

0575000174 P074

related emission points: F001 , P006 , P021 , P025 , P032 , P037 , P041 , P043 , P048 , P060 , P071 , P073 , P901 , P904 , X001 , X003 , X004 , X005 , X006 , X007 , Z008 , Z193

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400105 61.0 2.50 1027.0 328.0 5136.NOX 1.21 8760
30490003 61.0 2.50 1027.0 328.0 5136.COX 0.15 8760
30490003 61.0 2.50 1027.0 328.0 5136.PM2.5 0.45 8760
30490003 61.0 2.50 1027.0 328.0 5136.PM 0.45 8760
30490003 61.0 2.50 1027.0 328.0 5136.PM10 0.45 8760
30490003 61.0 2.50 1027.0 328.0 5136.OC 0.11 8760
30490003 61.0 2.50 1027.0 328.0 5136.SO2 0.01 8760
30490003 61.0 2.50 1027.0 328.0 5136.VOC 0.07 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt